UPSC PRELIMS 2024 ANSWER KEY
QNO: | SETA | SET B | SET C | SET D |
1 | D | D | A | D |
2 | A | D | D | A |
3 | D | D | A | B |
4 | A | D | B | D |
5 | C | C | C | C |
6 | B | C | C | D |
7 | B | A | D | D |
8 | B | C | D | C |
9 | B | B | B | A |
10 | B | A | B | C |
11 | A | B | C | D |
12 | A | D | D | A |
13 | D | A | C | C |
14 | C | B | B | C |
15 | D | D | B | B |
16 | B | D | D | D |
17 | D | D | C | A |
18 | B | C | B | C |
19 | B | D | C | D |
20 | C | C | D | D |
21 | C | A | D | C |
22 | A | A | A | D |
23 | D | D | B | C |
24 | D | C | D | B |
25 | A | D | C | B |
26 | A | B | D | D |
27 | D | D | D | C |
28 | A | B | C | B |
29 | C | B | A | C |
30 | A | C | C | D |
31 | B | D | D | A |
32 | D | A | A | C |
33 | A | D | C | D |
34 | B | A | C | B |
35 | D | C | B | B |
36 | D | B | D | A |
37 | D | B | A | B |
38 | C | B | C | B |
39 | D | B | D | A |
40 | C | B | D | C |
41 | D | C | A | A |
42 | D | A | C | D |
43 | D | D | D | A |
44 | D | D | B | B |
45 | C | A | B | C |
46 | C | A | A | C |
47 | A | D | B | D |
48 | C | A | B | D |
49 | B | C | A | B |
50 | A | A | C | B |
51 | A | A | D | D |
52 | C | D | D | A |
53 | D | A | D | D |
54 | B | B | D | A |
55 | B | C | C | C |
56 | A | C | C | B |
57 | B | D | A | B |
58 | B | D | C | B |
59 | A | B | B | B |
60 | C | B | A | B |
61 | D | C | B | C |
62 | A | D | D | A |
63 | C | C | A | D |
64 | C | B | B | D |
65 | B | B | D | A |
66 | D | D | D | A |
67 | A | C | D | D |
68 | C | B | C | A |
69 | B | C | D | C |
70 | D | D | C | A |
71 | D | D | C | A |
72 | A | A | A | A |
73 | B | C | D | D |
74 | D | C | D | C |
75 | C | B | A | D |
76 | D | D | A | B |
77 | D | A | D | D |
78 | C | C | A | B |
79 | A | D | C | B |
80 | C | D | A | C |
81 | C | A | A | D |
82 | D | C | A | D |
83 | C | D | D | D |
84 | B | B | C | D |
85 | B | B | D | C |
86 | D | A | B | C |
87 | C | B | D | A |
88 | B | B | B | C |
89 | C | A | B | B |
90 | D | C | C | A |
91 | A | D | D | B |
92 | D | A | A | D |
92 | A | B | D | A |
94 | B | D | A | B |
95 | C | C | C | D |
96 | C | D | B | D |
97 | D | D | B | D |
98 | D | C | B | C |
99 | B | A | B | D |
100 | B | C | B | C |
| | | | |
TOPIC WISE BREAK UP
Subject | Question | Difficulty Level |
Ancient & Medieval History | 5 | Difficult |
Indian National Movement | 0 | – |
Art, Culture & Ancient Literature | 3 | Difficult |
Geography | 24 | Difficult |
Indian Polity | 19 | Moderate |
Indian Economy | 12 | Moderate |
World Economy | 1 | Moderate |
General Science | 4 | Moderate |
Environment, Wildlife & Biodiversity | 10 | Moderate to difficult |
Technology | 5 | Moderate |
Current Affairs | 10 | Moderate |
Government Scheme | 4 | Moderate |
Defence Force Ranks | 1 | Moderate |
Books | 1 | Moderate |
Total | 100 | |